Sports Home | Haberdashers' Monmouth Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Lost | Malvern College | Away ![]() | Details | ![]() | ||
14:00 | 2nd XI | Lost | Malvern College | Home ![]() | Details | |||
10:00 | Girls-U16A | Won | Christ College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Lost | Malvern College | Away ![]() | Details | |||
14:00 | Boys-U15B | Lost | Malvern College | Home ![]() | Details | |||
14:00 | Boys-U14A | Won | Malvern College | Home ![]() | Details | ![]() | ||
13:00 | Girls-U14A | Canc | Cancelled Christ College | Away ![]() | Details | |||
14:00 | Boys-U14B | Canc | Cancelled Malvern College | Home ![]() | Details | |||
14:00 | Boys-U13A | Won | The Downs Malvern | Away ![]() | Details | ![]() | ||
10:00 | Girls-U13A | See Details | Internal Game | Home ![]() | Details | |||
13:00 | Girls-U13A | Canc | Cancelled Christ College | Away ![]() | Details | |||
14:30 | Boys-U12A | v | The Downs Malvern | Home ![]() | Details | |||
10:00 | Girls-U12A | See Details | Internal Game | Home ![]() | Details | |||
13:00 | Girls-U12A | Canc | Cancelled Christ College | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
University of Swansea Fixture (Seniors) | Monmouth School Rowing Club | Race | More Details |
There are no training sessions today.
There are no other events taking place today.