Sports Home | Haberdashers' Monmouth Schools |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 1-1 | Old Monmothians | Home ![]() | Details | ||
14:15 | Boys-U16A | ![]() ![]() | 1-1 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 1-2 | ![]() ![]() | RGS Worcester | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 2-1 | ![]() ![]() | RGS Worcester | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS Worcester | Home ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS Worcester | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st X | ![]() ![]() | Canc | ![]() ![]() | Cancelled Marlborough College | Away ![]() | Details | |
13:30 | U15A | ![]() ![]() | 3-0 | ![]() ![]() | Marlborough College Girls-U18C | Away ![]() | Details | ![]() |
14:00 | U15A | ![]() ![]() | 7-1 | ![]() | Malvern St James | Neutral ![]() | Details | |
14:30 | U15A | ![]() ![]() | See Details | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 16-8 | ![]() | The Downs Malvern | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 12-13 | ![]() | The Downs Malvern | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 17-6 | ![]() ![]() | The Downs Malvern | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
tbc | Swansea University (1st & J16s) | Monmouth School Rowing Club | Race | More Details |
There are no other events taking place today.