Sun24 Sep2023 |
|  | 08:00 | Rowing | Monmouth Head (J15, J16, Seniors) | Monmouth RC |
| |
Mon25 Sep2023 |
|  | 15:00 | Rugby Union U14A | v Rougemont School | A |
| |
Tue26 Sep2023 |
|  | 14:30 | Rugby Union 1st XV | v Collegiate | H |
|  | 15:30 | Netball 1st VII | v Exeter School | A |
|  | 18:00 | Netball Habs Wye Valley 3 | v Kingfishers | A |
|  | 19:15 | Netball Habs Wye Valley 2 | v Chepstow 2 | H |
| |
Wed27 Sep2023 |
|  | 14:15 | Hockey Sevens U10A | v Cheltenham College Preparatory School | A |
|  | 14:15 | Hockey Sevens U11A | v Cheltenham College Preparatory School | H |
|  | 14:30 | Hockey Girls U13A | v Cheltenham College Preparatory School | A |
|  | 14:30 | Rugby Union U11A, U11B, U11C | v Cheltenham College Preparatory School | H |
|  | 14:30 | Rugby Union U10A, U10B | v Cheltenham College Preparatory School | A |
|  | 14:30 | Rugby Union U10A, U10B | v RGS The Grange Worcester | A |
|  | 14:30 | Rugby Union U11A, U11B, U11C | v RGS The Grange Worcester | H |
|  | 14:45 | Hockey Sevens U10B | v Cheltenham College Preparatory School | A |
|  | 14:45 | Hockey Sevens U11B | v Cheltenham College Preparatory School | H |
|  | 15:00 | Rugby Union U12A, U12B | v Cheltenham College Preparatory School | A |
|  | 15:00 | Rugby Union U13A, U13B | v Cheltenham College Preparatory School | H |
|  | 15:15 | Hockey Girls U13B | v Cheltenham College Preparatory School | A |
| | 17:30 | U17 Seven Stars Nova Trials | Monmouth School for Girls |
| |
Thu28 Sep2023 |
|  | 13:00 | Golf 1st | v Abingdon School | A |
|  | 14:30 | Hockey 1st XI | v Rougemont School | H |
|  | 16:00 | Cross Country U18A | v Cross Country League | A |
|  | 16:00 | Cross Country U18A, U14A, U12A | v SEW League | A |
| |
Fri29 Sep2023 |
|  | tbc | Netball U14A | v South East Wales County Trials U14 | A |
| |
Sat30 Sep2023 |
|  | 09:30 | Hockey 1st XI | v The King's School, Worcester | A |
|  | 09:30 | Hockey Girls U13A, U13B, U13B | v The King's School, Worcester | H |
|  | 10:30 | Hockey Girls U15A | v The King's School, Worcester | A |
|  | 10:30 | Hockey Girls U12A, U12B | v The King's School, Worcester | H |
|  | 11:30 | Hockey Girls U14A | v The King's School, Worcester | A |
|  | 14:30 | Rugby Union U15A, U15B, U14A, U14B, U13A, U13B | v Sir Thomas Rich's School | A |
|  | 14:30 | Rugby Union 2nd XV, 3rd XV, U16A, U16B, U12A, U12B | v Sir Thomas Rich's School | H |
|  | 14:45 | Rugby Union 1st XV | v Sir Thomas Rich's School | H |
|  | tbc | Lacrosse 1st X | v Senior South West Rally | A |
| |
Mon2 Oct2023 |
|  | 16:00 | Cross Country U18A, U12A | v SEW League | A |
|  | 16:00 | Hockey Sevens U12A, U12B | v Malvern St James | A |
|  | tbc | Cross Country U14A | v SEW League | A |
| |
Tue3 Oct2023 |
|  | 18:00 | Netball Habs Wye Valley 3 | v Ospreys | A |
|  | 20:00 | Netball Habs Wye Valley 1 | v Chepstow 1 | A |
| |
Wed4 Oct2023 |
|  | 14:15 | Hockey Sevens U11A, U11B | v Howell's School Llandaff | H |
|  | 14:15 | Rugby Union U11A, U11B, U10A, U10B | v Rougemont School | H |
|  | 14:15 | Rugby Union U11A, U11B, U10A, U10B | v The Downs Malvern | H |
|  | 14:45 | Hockey Sevens U10A, U10B | v Howell's School Llandaff | H |
|  | 14:45 | Rugby Union U13A, U12A | v Rougemont School | H |
|  | 16:30 | Hockey 1st XI | v Southern Cape - South Africa | H |
|  | 16:30 | Netball 1st VII, U16 | v Southern Cape - South Africa | H |
| |
Sat7 Oct2023 |
|  | 08:00 | Rowing | Avon Bluefrairs Small Boats Head (J15, J16, Seniors) | Avon County RC |
|  | 14:15 | Hockey Girls U15A | v Wycliffe College | A |
|  | 14:30 | Hockey Girls U13A | v Wycliffe College | H |
|  | 14:30 | Rugby Union U16A, U16B, U15A, U15B | v Bromsgrove School | A |
|  | 14:30 | Rugby Union 1st XV, 2nd XV, 3rd XV, U14A, U14B, U14C | v Bromsgrove School | H |
|  | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v Westonbirt School | A |
|  | 15:15 | Hockey Girls U14A | v Wycliffe College | H |
| |
Mon9 Oct2023 |
|  | 14:30 | Hockey Girls U12A, U12B | v Ysgol Gyfun Glantaf | H |
| |
Tue10 Oct2023 |
|  | 15:15 | Lacrosse 1st X | v Westonbirt School | A |
|  | 16:00 | Cross Country U18A | v Cross Country League | A |
|  | 18:00 | Netball Habs Wye Valley 2 | v Chepstow 1 | A |
|  | 19:00 | Netball Habs Wye Valley 3 | v Chepstow 2 | A |
|  | 20:00 | Netball Habs Wye Valley 1 | v Ospreys | A |
| |
Wed11 Oct2023 |
|  | 12:00 | Golf 1st | v West of England | A |
|  | 14:00 | Hockey Girls U13A, U13B | v Despontin Hockey Tournamant | H |
|  | 14:15 | Rugby Union U11A, U11B, U11C, U10A, U10B, U10C | v Bromsgrove School | A |
|  | 14:15 | Rugby Union U11A, U11B, U11C, U10A, U10B, U10C | v King's St Alban's School | A |
|  | 14:30 | Hockey Sevens U11A, U11B, U10A, U10B | v Malvern St James | A |
|  | 14:30 | Rugby Union U13A | v The Elms School | A |
|  | 14:30 | Rugby Union U12B | v The Elms School | H |
|  | 14:45 | Rugby Union U12A | v Caerleon Comprehensive School | H |
|  | tbc | Cross Country U18A, U14A, U12A | v SEW Championships | tbc |
| |
Thu12 Oct2023 |
|  | 09:00 | Golf 1st | v West of England | A |
| |
Fri13 Oct2023 |
|  | 10:30 | Hockey Sevens U11A, U11B | v King's Hawford School | H |
|  | 10:30 | Rugby Union U11A, U11B | v King Edward's School, Bath | H |
| |
Sat14 Oct2023 |
|  | 10:00 | Hockey Girls U13A, U13B | v Rendcomb College | A |
|  | 10:00 | Hockey 1st XI | v Rendcomb College | H |
|  | 11:00 | Hockey Girls U12A, U12B | v Rendcomb College | A |
|  | 11:00 | Hockey Girls U15A | v Rendcomb College | H |
|  | 12:00 | Hockey Girls U14A | v Rendcomb College | H |
|  | 14:30 | Rugby Union U13A, U12A, U12B | v Hereford Cathedral School | H |
|  | 14:30 | Rugby Union 1st XV, 2nd XV, U14A, U14B, U14C | v Taunton School | A |
|  | 14:30 | Rugby Union U16A, U16B, U15A, U15B | v Taunton School | H |
| |
Mon16 Oct2023 |
|  | 14:30 | Rugby Union U15A, U14A | v Marling School | A |
| |
Tue17 Oct2023 |
|  | 13:30 | Golf 1st | v St Edward's School, Oxford | A |
|  | 14:30 | Rugby Union U16A | v Marling School | H |
|  | 15:00 | Hockey 1st XI | v Ysgol Gyfun Glantaf | H |
|  | 18:00 | Netball Habs Wye Valley 1 | v Usk 3 | A |
|  | 19:00 | Netball Habs Wye Valley 2 | v Usk 1 | A |
|  | 20:00 | Netball Habs Wye Valley 3 | v Phoenix | A |
| |
Wed18 Oct2023 |
|  | 12:00 | Hockey Girls U10A | v Rougemont School | H |
|  | 12:00 | Hockey Girls U11A | v Rougemont School | tbc |
| | 13:00 | Despontin U11 Hockey Tournament | MG Astro |
|  | 13:00 | Hockey Sevens U11A | v U11 Despontin | H |
|  | 13:30 | Hockey Sevens U11A | v RGS The Grange Worcester | H |
|  | 14:00 | Hockey Sevens U10A | v RGS The Grange Worcester | A |
|  | 14:15 | Hockey Girls U13A, U13B | v St John's-on-the-Hill Dean Close | A |
|  | 14:30 | Rugby Union U13A, U13B, U13C, U12A, U12B, U12C | v RGS Worcester | H |
|  | 14:30 | Rugby Union U11A, U11B, U11C | v Kingswood Prep School | A |
|  | 14:30 | Rugby Union U10A, U10B | v Kingswood Prep School | H |
|  | 19:00 | Rugby Union 1st XV | v Crawshay's Welsh RFC | A |
| |
Thu19 Oct2023 |
|  | 16:00 | Cross Country U18A | v Cross Country League | A |
| |
Fri20 Oct2023 |
|  | 14:00 | Rugby Union 1st XV | v Depart for London Welsh (until Oct 22nd) | A |
| |
Sun22 Oct2023 |
|  | 14:30 | Rugby Union 1st XV | v London Welsh RFC | A |