Sports Home | Haberdashers' Monmouth Schools |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 3 | 1 | 22 | 13 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Wednesday 05 Jan 2022 | Home ![]() | Pre-Season Training | See report 0-0 | Pre-Season | Details | ![]() | |
13:30 Saturday 08 Jan 2022 | Home ![]() | Pre-Season Training | See report 0-0 | Details | |||
19:30 Wednesday 12 Jan 2022 | Home ![]() | Dean Academy | Won 2-0 | Details | ![]() | ||
14:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Draw 1-1 | Details | ||
14:30 Saturday 29 Jan 2022 | Home ![]() | Old Monmothians | Draw 1-1 | Details | ![]() | ||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 3-2 | Details | ||
14:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Draw 0-0 | Details | ||
14:30 Thursday 03 Mar 2022 | Home ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Canc 0-0 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Won 3-1 | Details | ||
19:30 Wednesday 09 Mar 2022 | Home ![]() | Newport Academy U16s | Won 4-3 | Details | ![]() | ||
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 5-2 | Details | ||
14:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 1-3 | Details | ||
14:40 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 2-0 | Details | ||
14:15 Saturday 26 Mar 2022 | Home ![]() | Newport County FC Academy - U16s | Canc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 3 | 1 | 22 | 13 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 08 Jan 2022 | Home ![]() | Pre-Season Training | See report 0-0 | Details | |||
19:30 Wednesday 12 Jan 2022 | Home ![]() | Dean Academy | Won 2-0 | Details | ![]() | ||
14:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Canc 0-0 | Details | ||
14:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Draw 1-1 | Details | ||
14:30 Saturday 29 Jan 2022 | Home ![]() | Old Monmothians | Draw 1-1 | Details | ![]() | ||
14:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 3-2 | Details | ||
14:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Draw 0-0 | Details | ||
14:30 Thursday 03 Mar 2022 | Home ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Canc 0-0 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Won 3-1 | Details | ||
19:30 Wednesday 09 Mar 2022 | Home ![]() | Newport Academy U16s | Won 4-3 | Details | ![]() | ||
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 5-2 | Details | ||
14:45 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 1-3 | Details | ||
14:40 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 2-0 | Details | ||
14:15 Saturday 26 Mar 2022 | Home ![]() | Newport County FC Academy - U16s | Canc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Wednesday 05 Jan 2022 | Home ![]() | Pre-Season Training | See report 0-0 | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1104089