Sports Home | Haberdashers' Monmouth Schools |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 11 | 0 | 5 | 627 | 267 | 360 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 367 | 162 | 205 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 29 - 31 |
| Details | ![]() | |||
14:45 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 29 - 21 |
| Details | ![]() | |||
17:45 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | St Peter's RC High School, Gloucester![]() ![]() | Won 67 - 0 |
| Details | ![]() | |||
14:30 Saturday 01 Oct 2022 | Away ![]() | Sir Thomas Rich's School![]() | Won 87 - 7 | Friendly | Details | ![]() ![]() | ||||
14:45 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 22 - 17 |
| Details | ![]() | |||
19:15 Friday 14 Oct 2022 | Neutral ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 43 - 10 |
| Details | ||||
19:00 Wednesday 19 Oct 2022 | Neutral ![]() | ![]() ![]() | Crawshay's Welsh RFC![]() ![]() | Won 38 - 12 | Details | ![]() ![]() | ||||
14:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Christ College![]() ![]() | Lost 14 - 25 |
| Details | ![]() | |||
14:30 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Dean Close School![]() ![]() | Won 6 - 5 |
| Details | ![]() | |||
14:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 32 - 34 |
| Details | ![]() | |||
14:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Canc - |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 205 | 90 | 115 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Tuesday 27 Sep 2022 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Lost 3 - 53 |
| Details | ![]() | |||
15:15 Tuesday 11 Oct 2022 | Home ![]() | ![]() ![]() | Collegiate![]() ![]() | Won 72 - 5 |
| Details | ![]() | |||
14:30 Wednesday 09 Nov 2022 | Home ![]() | ![]() ![]() | Richard Huish College![]() ![]() | Won 74 - 12 |
| Details | ![]() ![]() | |||
14:30 Wednesday 07 Dec 2022 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 46 - 3 |
| Details | ||||
14:30 Wednesday 01 Mar 2023 | Home ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Lost 10 - 17 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 28 Aug 2022 | Home ![]() | Pre-Season Training - Monmouth | See report - | Pre-Season | Details | ![]() | |
11:00 Saturday 03 Sep 2022 | Away ![]() | Kingswood Pre-Season Festival | See report - | Pre-Season | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 55 | 15 | 40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Monday 29 Aug 2022 | Away | Pre-Season Training - RGC North Wales (Until 1st Sept) | See report - | On Tour | Details | ![]() | |
12:00 Sunday 23 Oct 2022 | Away ![]() | ![]() | London Welsh RFC![]() ![]() | Won 55 - 15 | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1250956